Concrete Bricks
Concrete Bricks Top Scores
| Score | In | Lines | Level | When | Comment | |
|---|---|---|---|---|---|---|
| jterjaye | 0 | 0s | 0 | 0 | 1 decade 7 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 1 decade 4 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 9 years 10 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 8 years 9 months ago | |
| eelaupreyrapha | 0 | 0s | 0 | 0 | 8 years 6 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 7 years 3 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 7 years 3 months ago | |
| eelaupreyrapha | 0 | 0s | 0 | 0 | 7 years 2 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 7 years 2 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 7 years 1 month ago |
