Concrete Bricks
Concrete Bricks Top Scores
| Score | In | Lines | Level | When | Comment | |
|---|---|---|---|---|---|---|
| jterjaye | 0 | 0s | 0 | 0 | 1 decade 4 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 1 decade 1 month ago | |
| jterjaye | 0 | 0s | 0 | 0 | 9 years 7 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 8 years 6 months ago | |
| eelaupreyrapha | 0 | 0s | 0 | 0 | 8 years 4 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 7 years 2 weeks ago | |
| jterjaye | 0 | 0s | 0 | 0 | 7 years 12 hours ago | |
| eelaupreyrapha | 0 | 0s | 0 | 0 | 6 years 11 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 6 years 11 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 6 years 10 months ago |
