Concrete Bricks
Concrete Bricks Top Scores
| Score | In | Lines | Level | When | Comment | |
|---|---|---|---|---|---|---|
| jterjaye | 0 | 0s | 0 | 0 | 1 decade 1 month ago | |
| jterjaye | 0 | 0s | 0 | 0 | 9 years 10 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 9 years 4 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 8 years 4 months ago | |
| eelaupreyrapha | 0 | 0s | 0 | 0 | 8 years 1 month ago | |
| jterjaye | 0 | 0s | 0 | 0 | 6 years 9 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 6 years 9 months ago | |
| eelaupreyrapha | 0 | 0s | 0 | 0 | 6 years 8 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 6 years 8 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 6 years 7 months ago |
