Concrete Bricks
Concrete Bricks Top Scores
| Score | In | Lines | Level | When | Comment | |
|---|---|---|---|---|---|---|
| jterjaye | 0 | 0s | 0 | 0 | 9 years 11 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 9 years 9 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 9 years 2 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 8 years 2 months ago | |
| eelaupreyrapha | 0 | 0s | 0 | 0 | 7 years 11 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 6 years 8 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 6 years 7 months ago | |
| eelaupreyrapha | 0 | 0s | 0 | 0 | 6 years 7 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 6 years 7 months ago | |
| jterjaye | 0 | 0s | 0 | 0 | 6 years 5 months ago |
